Equipment
Machine park, machine by machine
The same registry our estimators work from. Filters match the rows exactly — the count is computed from what is visible.
Equipment list
Showing 20 of 20 machines
| Compare | ||||||
|---|---|---|---|---|---|---|
| EQ-101 | Fiber laser 12 kW | Laser cutting | Plant 1 — Main fabrication hall | 6,000 × 2,000 | ±0.05 mm | |
| EQ-102 | Press brake 320 t | Forming | Plant 1 — Main fabrication hall | 6,000 × 160 | ±0.1 mm | |
| EQ-103 | Press brake 170 t | Forming | Plant 1 — Main fabrication hall | 4,100 × 120 | ±0.1 mm | |
| EQ-104 | 5-axis mill DMU 65 | Milling | Plant 2 — Precision machining hall | 650 × 650 × 560 | ±0.002 mm | |
| EQ-105 | 5-axis mill GF Mikron | Milling | Plant 2 — Precision machining hall | 1,000 × 600 × 600 | ±0.003 mm | |
| EQ-106 | Swiss lathe Ø32 | Turning | Plant 2 — Precision machining hall | Ø32 × 320 | ±0.001 mm | |
| EQ-107 | Swiss lathe Ø20 | Turning | Plant 2 — Precision machining hall | Ø20 × 250 | ±0.001 mm | |
| EQ-108 | CMM Zeiss Contura | Metrology | Plant 2 — Precision machining hall | 1,000 × 1,600 × 600 | ±0.0012 mm | |
| EQ-109 | Robot weld cell (tandem) | Welding | Plant 1 — Main fabrication hall | 3,000 × 1,500 × 1,200 | ±0.2 mm | |
| EQ-110 | Robot weld cell (single) | Welding | Plant 1 — Main fabrication hall | 2,000 × 1,200 × 1,000 | ±0.2 mm | |
| EQ-111 | Machining center VMC 1060 | Milling | Plant 1 — Main fabrication hall | 1,060 × 600 × 620 | ±0.01 mm | |
| EQ-112 | Vertical lathe Ø800 | Turning | Plant 1 — Main fabrication hall | Ø800 × 700 | ±0.015 mm | |
| EQ-113 | Powder coat line 6 m | Coating | Plant 1 — Main fabrication hall | 6,000 × 1,800 × 800 | — | |
| EQ-114 | Frame weld gantry | Welding | Plant 3 — Systems integration hall | 4,000 × 2,000 × 1,500 | ±0.3 mm | |
| EQ-115 | Gantry mill 4 m | Milling | Plant 3 — Systems integration hall | 4,200 × 1,800 × 900 | ±0.02 mm | |
| EQ-116 | EOL test stand 4 | Test | Plant 3 — Systems integration hall | 2,400 × 1,200 | — | |
| EQ-117 | Panel wiring bench | Controls | Plant 3 — Systems integration hall | 3,000 × 900 | — | |
| EQ-118 | Vision inspection cell | Metrology | Plant 3 — Systems integration hall | 1,200 × 800 | ±0.01 mm | |
| EQ-119 | Cleanroom bench ISO 7 | Assembly | Plant 2 — Precision machining hall | 1,800 × 900 | — | |
| EQ-120 | Wash & deburr line | Finishing | Plant 2 — Precision machining hall | 1,500 × 600 × 400 | — |
No machines match these filters. Reset to see the full list.